CONSULTORÍA Y ASESORÍA
CONSULTING AND ADVICE
En Thoron le proporcionamos consultoría y asesoría para aplicaciones complejas... At Thoron we provide consulting and advice for complex applications...CÁMARAS CAMERAS
Destaca la fiabilidad, estabilidad y capacidad de carga de ambos modelos Orville y Wilbur pudiendo complementar su equipamiento con prácticamente cualquier sistema óptico del mercado.
Cámaras de alta resolución, multiespectrales, termograficas, pancromáticas… un gran abanico de posibilidades que podremos incorporar en los drones dependiendo de las necesidades que deberán realizar las aeronaves
Las cámaras pancromáticas son una fuente de información fundamental para el reconocimiento del terreno, interpretación y análisis básico, seguimiento de vehículos en movimiento.
Las cámaras multi e hiperespectrales cuentan con sensores que miden la luz más allá del espectro visible al ojo humano. El valor de estas mediciones es de gran utilidad, en la detección de minas antipersona, protección de fronteras o la detección y lucha contra el tráfico de droga.
It highlights the reliability, stability and load capacity of both Orville and Wilbur models and can be complemented with virtually any optical system on the market.
High resolution cameras as multispectral, thermographic, panchromatic ... a wide range of possibilities that we can incorporate into our drones depending on the needs of the mission.
Panchromatic cameras are a fundamental source of information for terrain recognition, interpretation and basic analysis, tracking of moving vehicles.
Multi and hyperspectral cameras have sensors that measure light beyond the spectrum visible to the human eye. The value of these measurements is very useful, in the detection of anti-personnel mines, border protection or the detection and fight against drug trafficking.
Las cámaras termográficas basan su funcionamiento en la detección y medición de la radiación infrarroja (calor) que emiten todos los cuerpos:
- Los usos más habituales suelen encontrarse en la inspección de infraestructuras, la detección de fugas térmicas.
- Los sensores térmicos permiten la detección de personas de forma rápida en sitios de difícil acceso.
- Son capaces de identificar puntos de calor, incluso cuando la diferencia entre el entorno y el foco a detectar es de unos pocos grados.
- Por este motivo son muy interesantes sus prestaciones en materia de seguridad, asistencia en catástrofes y misiones de salvamento humanitario al igual que en el seguimiento de vehículos.
Thermographic cameras base their operation on the detection and measurement of infrared radiation (heat) emitted by all bodies:
- The most common uses are in infrastructure inspection, thermal leak detection.
- Thermal sensors allow the detection of people quickly in places of difficult access.
- They are able to identify hot spots, even when the difference between the environment and the focus to be detected is a few degrees.
- For this reason, its services in security, disaster assistance and humanitarian rescue missions as well as in vehicle tracking are very interesting.
CARACTERÍSTICAS CÁMARAS DRONES CHARACTERISTICS OF DRONE CAMERAS
| Peso (g) | Alcance (m) | Características | ||
| VCT-1000 | ![]() |
800 | 1000 | Cámara térmica de doble sensor seguimiento del objetivo, grabación, gimbal guiado por GPS HD |
| VCL-5000 | ![]() |
2600 | 5000 | Cámara 360 seguimiento de objetivo iluminación láser incorporada térmica HD GPS Gimbal |
| VCLD-5000 | ![]() |
1600 | 5000 | Cámara 360 seguimiento de objetivo iluminación láser incorporada térmica HD GPS Gimbal. Triple sensor doble láser |
| VCL-200 | ![]() |
1200 | 200 | Láser mapeo de interiores o objetos bajo tierra seguimiento del objetivo, grabación, gimbal guiado por GPS HD |
| Weight (g) | Range (m) | Features | ||
| VCT-1000 | ![]() |
800 | 1000 | Dual sensor thermal camera lens tracking, recording, gimbal guided by GPS HD |
| VCL-5000 | ![]() |
2600 | 5000 | 360 camera tracking lens built-in thermal laser lighting HD GPS Gimbal |
| VCLD-5000 | ![]() |
1600 | 5000 | 360 camera tracking lens built-in thermal laser lighting HD GPS Gimbal. Triple sensor double laser |
| VCL-200 | ![]() |
1200 | 200 | Laser mapping of indoor or underground objects target tracking, recording, gimbal guided by GPS HD |
| VCT-1000 | ![]() |
| Peso (g) | 800 |
| Alcance (m) | 1000 |
| Características | Cámara térmica de doble sensor seguimiento del objetivo, grabación, gimbal guiado por GPS HD |
| VCL-5000 | ![]() |
| Peso (g) | 2600 |
| Alcance (m) | 5000 |
| Características | Cámara 360 seguimiento de objetivo iluminación láser incorporada térmica HD GPS Gimbal |
| VCLD-5000 | ![]() |
| Peso (g) | 1600 |
| Alcance (m) | 5000 |
| Características | Cámara 360 seguimiento de objetivo iluminación láser incorporada térmica HD GPS Gimbal. Triple sensor doble láser |
| VCL-200 | ![]() |
| Peso (g) | 1200 |
| Alcance (m) | 200 |
| Características | Láser mapeo de interiores o objetos bajo tierra seguimiento del objetivo, grabación, gimbal guiado por GPS HD |
| VCT-1000 | ![]() |
| Weight (g) | 800 |
| Range (m) | 1000 |
| Features | Dual sensor thermal camera lens tracking, recording, gimbal guided by GPS HD |
| VCL-5000 | ![]() |
| Weight (g) | 2600 |
| Range (m) | 5000 |
| Features | 360 camera tracking lens built-in thermal laser lighting HD GPS Gimbal |
| VCLD-5000 | ![]() |
| Weight (g) | 1600 |
| Range (m) | 5000 |
| Features | 360 camera tracking lens built-in thermal laser lighting HD GPS Gimbal. Triple sensor double laser |
| VCL-200 | ![]() |
| Weight (g) | 1200 |
| Range (m) | 200 |
| Features | Laser mapping of indoor or underground objects target tracking, recording, gimbal guided by GPS HD |



